Showing posts with label List. Show all posts
Showing posts with label List. Show all posts

WWE Top 50 Greatest Superstars

Hi there everyone,
I was looking at one of the many wrestling gossip sites today and one of them has a list for the up coming DVD of "WWE: Top 50 Superstars of All Time". Now, some time ago I did a blog of My Top 50 Wrestlers of all time when I first heard about it and I found it quite interesting today to compare the lists.
Now, when I looked back through the lists, out of the 50 that the WWE Universe chose, I got 22/50 on the list. Now, mine had some changes as well as some names that weren't on the list.
Here is the list that the source has listed that the top 50 Superstars are......

1. Shawn Michaels
2. The Undertaker
3. Steve Austin
4. Bret Hart
5. The Rock
6. Harley Race
7. Ricky Steamboat
8. Andre the Giant
9. Rey Mysterio
10. "Rowdy" Roddy Piper
11. Eddie Guerrero
12. Triple H
13. Gorgeous George
14. "Macho Man" Randy Savage
15. "Mr. Perfect" Curt Hennig
16. John Cena
17. Dusty Rhodes and Ric Flair (tied)
19. Edge
20. Jerry "The King" Lawler
21. Lou Thesz
22. Terry Funk
23. Hulk Hogan
24. Bruno Sammartino
25. Chris Jericho
26. Ted DiBiase
27. Fabulous Moolah
28. Classy Freddie Blassie
29. Randy Orton
30. Pat Patterson
31. The Iron Sheik
32. Jimmy Snuka
33. Mick Foley
34. Kurt Angle
35. Buddy Rogers
36. Gorilla Monsoon
37. Junkyard Dog
38. "Superstar" Billy Graham
39. Jake "The Snake" Roberts
40. Big Show
41. Jack Brisco
42. Sgt. Slaughter
43. Kane
44. Nick Bockwinkel
45. Jeff Hardy
46. Dory Funk Jr.
47. Bob Backlund
48. Rick Rude
49. Batista
50. Killer Kowalski
 
In that list, as I said, I had 22 Superstars on my list who were on this list but some in different spots.
Here are the names that made both lists but this time, this is where they were in my standing....
 
1. Stone Cold Steve Austin
2. Jeff Hardy
3.Eddie Guerrero
6. Shawn Michaels
10. Rey Mysterio
11. Triple H
12. Kurt Angle
14. Randy Orton
16. John Cena*
17. The Rock
18. Batista
23. Andre the Giant
24. Mick Foley
29. Bret Hart
31. Edge
33. Undertaker
34. Ted Dibiase
36. Dusty Rhodes
40. The Fabulous Moolah
43. Chris Jericho
49. Hulk Hogan
50. Ric Flair

As for the * next to Cena's name, in both mine and the WWE's list of Top 50 Superstars, he was the #16 in both lists which I think for him is quite good. I don't agree with the WWE's #1 though of Shawn Michaels though. He might be great performer and what not but I just don't think it's the right choice and there are many on both lists who would be better #1's then him. Sorry, but just my opinion.
Anyway, I hope you enjoy the rest of your day and I will try and blog later.
Good bye xoxo

P.S. The red writing indicates that those wrestlers are now working for WWE's rival company TNA! LOL

Something random

Hey there everyone,
I was just reading on one of the many websites that I have been checking out this morning and found somewhere that someone had posted a whole list of how old the superstars from WWE were and when their birthdays are. The only one who has no birthday is Abraham Washington which the person who posted the list couldn't find the birthday.
Here's the list...

  1. Finlay - 51 (October 20th, 1958)
  2. Undertaker - 44 (March 24th, 1965)
  3. William Regal - 44 (May 10th, 1965)
  4. Shawn Michaels - 44 (July 22nd, 1965)
  5. Goldust - 43 (April 11th, 1966)
  6. Kane - 42 (April 26th, 1967)
  7. Kung Fu Naki - 41 (August 24th, 1968)
  8. Batista - 41 (January 18th, 1969)
  9. Triple H - 40 (July 27th, 1969)
  10. Chavo Guerrero - 39 (October 20th, 1970)
  11. Chris Jericho - 39 (November 9th, 1970)
  12. Mark Henry - 38 (June 12th, 1971)
  13. R-Truth - 38 (January 19th, 1972)
  14. Big Show - 37 (February 8th, 1972)
  15. Charlie Haas - 37 (March 27th, 1972)
  16. Vladimir Kozlov - 37 (April 27th, 1972)
  17. The Great Khali - 37 (August 27th, 1972)
  18. MVP - 36 (October 28th, 1973)
  19. Edge - 36 (October 30th, 1973)
  20. Christian - 36 (November 30th, 1973)
  21. The Hurricane - 35 (July 12th, 1974)
  22. Matt Hardy - 35 (September 23rd, 1974)
  23. Rey Mysterio - 35 (December 11th, 1974)
  24. Shelton Benjamin - 34 (July 9th, 1975)
  25. Gail Kim - 33 (February 20th, 1976)
  26. Vance Archer - 32 (February 28th, 1977)
  27. John Cena - 32 (April 23rd, 1977)
  28. Yoshi Tatsu - 32 (July 1st, 1977)
  29. Abraham Washington - 32 (1977)
  30. Sheamus - 31 (January 28th, 1978)
  31. Ezekiel Jackson - 31 (April 22nd, 1978)
  32. Layla - 31 (June 25th, 1978)
  33. Mike Knox - 31 (July 17th, 1978)
  34. CM Punk - 31 (October 26th, 1978)
  35. Tyler Reks - 31 (November 1st, 1978)
  36. Carlito - 30 (February 21st, 1979)
  37. Melina - 30 (March 9th, 1979)
  38. Santino Marella - 30 (March 14th, 1979)
  39. Slam Master J - 30 (March 23rd, 1979)
  40. Mickie James - 30 (August 31st, 1979)
  41. John Morrison - 30 (October 3rd, 1979)
  42. Rosa Mendes - 30 (October 25th, 1979)
  43. Michelle McCool - 29 (January 25th, 1980)
  44. Randy Orton - 29 (April 1st, 1980)
  45. Caylen Croft - 29 (May 2nd, 1980)
  46. Tyson Kidd - 29 (July 11th, 1980)
  47. Dolph Ziggler - 29 (July 27th, 1980)
  48. Jillian - 29 (September 6th, 1980)
  49. The Miz - 29 (October 8th, 1980)
  50. Katie Lea Burchill - 29 (November 10th, 1980)
  51. Beth Phoenix - 29 (November 24th, 1980)
  52. Shad - 29 (January 13th, 1981)
  53. Jimmy Wang Yang - 28 (May 13th, 1981)
  54. Kofi Kingston - 28 (August 14th, 1981)
  55. Maria - 27 (February 25th, 1982)
  56. Jack Swagger - 27 (March 24th, 1982)
  57. Natalya - 27 (May 27th, 1982)
  58. Ted DiBiase - 27 (November 8th, 1982)
  59. Primo - 27 (December 21st, 1982)
  60. Chris Masters - 27 (January 8th, 1983)
  61. Maryse - 26 (January 21st, 1983)
  62. Evan Bourne - 26 (March 19th, 1983)
  63. The Bella Twins (Brie & Nikki) - 26 (November 21st, 1983)
  64. Luke Gallows - 26 (December 22nd, 1983)
  65. Eve - 25 (August 21st, 1984)
  66. JTG - 25 (December 10th, 1984)
  67. Zack Ryder - 24 (May 14th, 1985)
  68. Drew McIntyre - 24 (June 6th, 1985)
  69. Cody Rhodes - 24 (June 30th, 1985)
  70. Tiffany - 24 (December 28th, 1985)
  71. Hornswoggle - 23 (May 29th, 1986)
  72. Alicia Fox - 23 (June 30th, 1986)
  73. David Hart Smith - 23 (August 2nd, 1986)
  74. Kelly Kelly - 23 (January 15th, 1987)
  75. Trent Barreta - 22 (March 30th, 1987)
Here's the list for your enjoyment. Happy reading. Until next time xoxo